INCREDIBLE SAM HUGHES LOT CLOSE TO U OF A, UNIVERSITY MEDICAL CENTER AND DOWN TOWN. THIS WOULD BE A PERFECT LOCATION TO BUILD THAT CUSTOM HOME.
Property Type(s):
Residential, Land / Lot
| Last Updated | 2/6/2012 | Tract | Fairmount Addition |
|---|---|---|---|
| Community | Sam Hughes | County | Pima |
|
|
71
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Hughes |
| Middle School | Mansfeld |
| High School | Tucson |
Price History
| Prior to Mar 9, '11 | $164,900 |
|---|---|
| Mar 9, '11 - May 31, '11 | $162,900 |
| May 31, '11 - Jul 15, '11 | $152,900 |
| Jul 15, '11 - Jul 28, '11 | $134,900 |
| Jul 28, '11 - Aug 16, '11 | $114,900 |
| Aug 16, '11 - Aug 29, '11 | $99,900 |
| Aug 29, '11 - Sep 13, '11 | $85,000 |
| Sep 13, '11 - Feb 2, '12 | $69,900 |
| Feb 2, '12 - Today | $139,900 |
Additional Details
| Electric | Tucson Electric |
|---|---|
| Environmental Discl | Unknown |
| Fence | None |
| Fire Prot Incl Taxes | Yes |
| Gas | SWG |
| HOA Fee Amt P/Month | 0.00 |
| Lot Size Source | Assessor |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Hillside Dev Zone | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Legal Access | Yes |
| Miscellaneous: Lgl/Phys Access Same | Yes |
| Miscellaneous: Mobile Home Allowed | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Package Available | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Physical Access | Yes |
| Miscellaneous: Release Available | No |
| Miscellaneous: Road Maintenance | City |
| Miscellaneous: Sewer Capacity Avlbl | Yes |
| Miscellaneous: Staked/Flagged | Yes |
| Miscellaneous: Subdivided Lots | Yes |
| Miscellaneous: Water Available | Yes |
| Municipality/Zoning | Tucson - R1 |
| Property Sub-Type | Residential |
| Sewer | Sewer Available |
| Status | Active |
| Terms | Cash, Cash to Loan, Conventional |
| Topography | Flat |
| Utilities Lot Line | None |
| Water | City Water |
| Well | None |
Location
Bird's Eye
Listed with Catalina Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kent Simpson to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.
