Premier downtown lot directly across the street from the Tucson Convention Center. 3rd lot East of Fire Central. Rear of lot borders City of Tucson ''green space''/Cushing Street. Trolly route planned for Cushing Street. Rare opportunity to own lot in the most desirable area of Barrio Historico. Water meter on property. Owner/Agent is co-listing agent.
Property Type(s):
Residential, Land / Lot
| Last Updated | 2/14/2012 | Tract | Ball Park |
|---|---|---|---|
| County | Pima |
|
77
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Drachman |
| Middle School | Safford-Magnet |
| High School | Tucson |
Price History
| Prior to Dec 29, '11 | $99,900 |
|---|---|
| Dec 29, '11 - Today | $89,990 |
Additional Details
| Electric | Tucson Electric |
|---|---|
| Environmental Discl | Public Airport Vcty |
| Fence | None |
| Fire Prot Incl Taxes | Yes |
| Gas | Available |
| HOA Fee Amt P/Month | 0.00 |
| Lot Size Source | Assessor |
| Miscellaneous: Cable Available | No |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Hillside Dev Zone | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Legal Access | Yes |
| Miscellaneous: Lgl/Phys Access Same | Yes |
| Miscellaneous: Mobile Home Allowed | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Package Available | Yes |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Physical Access | Yes |
| Miscellaneous: Release Available | No |
| Miscellaneous: Road Maintenance | City |
| Miscellaneous: Scenic Rte/Gateway | No |
| Miscellaneous: Sewer Capacity Avlbl | Yes |
| Miscellaneous: Staked/Flagged | Yes |
| Miscellaneous: Subdivided Lots | Yes |
| Miscellaneous: Subordination Consid | No |
| Miscellaneous: Survey Available | Yes |
| Miscellaneous: Water Available | Yes |
| Municipality/Zoning | Tucson - HR2 |
| Property Sub-Type | Residential |
| Sewer | Sewer Available |
| Status | Active |
| Terms | Cash, Conventional |
| Topography | Flat |
| Utilities Lot Line | Electric, Sewer, Telephone, Water |
| Water | City Water |
| Well | None |
Location
Bird's Eye
Listed with Tierra Antigua Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kent Simpson to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.



