5 offices + Bull pen area, 2 bathrooms
Property Type(s):
Office, Commercial
| Last Updated | 3/8/2012 | Tract | Country Club Annex |
|---|---|---|---|
| Year Built | 1957 | County | Pima |
|
|
72
|
Additional Details
| Air Conditioning | Central |
|---|---|
| Construction | Concrete Block |
| Environmental Discl | Military Airport Vct |
| Evap Cooler | None |
| Expenses: Figures Presented | Actual |
| Fire Prot Incl Taxes | Yes |
| Heating | Forced Air - Gas |
| Lot Size Source | Assessor |
| Miscellaneous: 3 Phase Power | No |
| Miscellaneous: A.D.A. Compliant | No |
| Miscellaneous: Alarm | Yes |
| Miscellaneous: Docks | No |
| Miscellaneous: Fenced | No |
| Miscellaneous: Gas | Yes |
| Miscellaneous: Master Meter | Yes |
| Miscellaneous: Package Available | No |
| Miscellaneous: Phase 1 Report | No |
| Miscellaneous: Rail | No |
| Miscellaneous: Sprinklers | No |
| Municipality/Zoning | Tucson - C1 |
| Property Sub-Type | Office |
| Sewer | Connected |
| Source of SqFt | Assessor |
| Status | Active |
| Terms | Cash, Conventional, Submit |
| Water | City Water |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kent Simpson to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.
