|
|
:)
Property Type(s):
Residential, Land / Lot
| Last Updated | 2/17/2012 | Tract | Menlo Park |
|---|---|---|---|
| County | Pima |
|
55
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Menlo Park |
| Middle School | Maxwell |
| High School | Cholla |
Additional Details
| Electric | Tucson Electric |
|---|---|
| Environmental Discl | Unknown |
| Fence | None |
| Fire Prot Incl Taxes | Yes |
| Gas | SWG |
| HOA Fee Amt P/Month | 99.00 |
| Lot Size Source | Assessor |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Hillside Dev Zone | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Legal Access | Yes |
| Miscellaneous: Lgl/Phys Access Same | Yes |
| Miscellaneous: Mobile Home Allowed | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Package Available | Yes |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Physical Access | Yes |
| Miscellaneous: Release Available | No |
| Miscellaneous: Road Maintenance | City |
| Miscellaneous: Scenic Rte/Gateway | No |
| Miscellaneous: Sewer Capacity Avlbl | Yes |
| Miscellaneous: Staked/Flagged | No |
| Miscellaneous: Subdivided Lots | Yes |
| Miscellaneous: Subordination Consid | No |
| Miscellaneous: Survey Available | Yes |
| Miscellaneous: Water Available | Yes |
| Municipality/Zoning | Tucson - PAD |
| Property Sub-Type | Residential |
| Sewer | Sewer Available |
| Status | Active |
| Terms | Cash, Conventional, Submit |
| Topography | Flat |
| Utilities Lot Line | Electric, Gas, Telephone, Water |
| Water | City Water |
| Well | None |
Location
Bird's Eye
Listed with Tierra Antigua Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kent Simpson to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.
