Best unit in premier condos near the University - secure, gated, quality fit & finish - why drive to UofA when you can walk or bike? Premium, immaculately kept 3BR/2BA unit w/upgraded Rogo scored & colored concrete flooring (looks like tile). Cherry cabinets, granite counters in kitchen AND baths, custom painted walls, stainless steel appliances, Bosch washer & dryer, custom paint, closet organizing system and more. Private, quiet unit steps from oasis-like common area & pool w/shaded tables & BBQ grills. You don't find units of this quality walking distance from the campus, especially 3 BR units in a gated, secured complex. Rent out the other 2 bedrooms & live virtually rent free
Property Type(s):
Condo, Residential
| Last Updated | 5/12/2012 | Tract | Drakes Add Resub Of Blk 26 |
|---|---|---|---|
| Year Built | 1964 | County | Pima |
|
|
75
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Roskruge |
| Middle School | Mansfeld |
| High School | Tucson |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Bar |
| Construction | Concrete Block |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | Lighted |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Wrought Iron |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Other |
| Gas | SWG |
| Green Features | Green Features, Low Flow Showerheads, Previously Developed |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 180.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | None |
| Laundry | Closet |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R3 |
| Ownership | CND |
| Patio | None |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Condo |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Other |
| Terms | Cash, Conventional, Submit |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Tierra Antigua Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kent Simpson to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.















